- 1x Balanced stereo line-Input
- 1 x Mic Input with gain control and -20dB pad switch
- Stereo line output (switchable to mono)
- Remote level control
- Automatic music ducking for announcements
| Product type | Installation mixer preamplifier |
| Mic inputs | 1 |
| Line inputs | 1 x stereo |
| Line outputs | 1 x stereo |
| Cooling | Convection |
| Priority levels | 2 |
Mic input
| Nominal input sensitivity | 15 mVrms |
| Nominal input clipping | 550 mVrms |
| Frequency response (-3 dB) | 150 Hz - 20000 Hz |
| Gain | Mic: 18 to 48 dB |
| PAD | -20 dB switchable |
| Phantom power | + 24V, 10mA switchable |
| VOX Threshold | Mic: 0%: Off, 25%: -40 dBu, 50%: -50 dBu, 100%: -63 dBu |
| Connector | 3-pin terminal block (3.81 mm) |
Line input
| Nominal input sensitivity line | 12 dBu ( Sine 1 kHz, Gain max ) |
| Nominal input clipping line | 14 dBu ( Sine 1 kHz, Gain max ) |
| Frequency range (- 0.5 dB) | 15 Hz - 30000 Hz |
| Gain line input | 3 dB |
| Line Input Connectors | 2 x 3-pin Terminal Block, pitch 3.81 mm |
Line output
| Line Output Connectors | 3-pin terminal block (3.81 mm) |
| Max. output level | 16 dBu |
3rd Party Control
| Connector (VCA) | 3-pin Terminal block, pitch (3.5 mm) |
| Main Volume (VCA) | 10 k (Linear Taper) External Potentiometer |
Power supply
| Type | External SMPS |
| Operating voltage | 100 V AC - 240 V AC, 50 - 60 Hz |
| Power supply plugs | Type A - USA/Canada |
| Power supply plugs | Type C - EU |
| Power supply plugs | Type G - UK |
| Power supply plugs | Type I - Australia |
| Power Supply Secondary | 24 V DC / 500 mA |
| Power consumption (max.) | 6 W |
| Idle power consumption | 5 W |
| Standby power consumption | < 1 W |
General data
| Rack width | 1/4 19" |
| Operating temperature ( non-condensing ) | 0°C - 40°C; < 85% humidity, non condensing |
| Accessories (included) | External power supply with interchangeable plugs |
| Accessories (included) | Mounting plates for surface mount applications |
| Optional accessories | Rack mounting hardware ( LDTICARK ) |
| Weight | 1.42 kg |