- Powered 2.1 PA with 18" subwoofer and two 8" satellites
- Total power: 4000 W
- Integrated 6-channel mixer with EQ and reverb
- Selectable input for microphone, Hi-Z or Line
- Digital SPDIF TOSLINK stereo input
- Wireless streaming via Bluetooth
- Homogeneous dispersion thanks to newly developed waveguides
- DynX® DSP (Gen.2) for distortion-free sound reproduction
- Selectable presets depending on the setup (stereo / cluster mode)
- Durable polyurea coating for subwoofer and satellites
| Product type | PA Complete Systems |
| Type | Powered |
| colour | Black |
| System output (RMS) | 2000 W |
| System output (Peak) | 4000 W |
| Max. SPL (Avarage) | 126 dB |
| Max. SPL (Peak) | 134 dB |
| Frequency response (-10dB) | 30 - 20000 Hz |
| Crossover frequency | 105 Hz |
| Dispersion (H x V) | 90° x 30 ° |
| Weight | 63,2 kg |
Subwoofer
| Low/mid Woofer dimensions | 18 " |
| Woofer magnet | Ferrite |
| Woofer brand | Custom-made |
| Woofer voice coil | 4 " |
| Woofer voice coil (mm) | 100 mm |
| Cabinet construction | Bass Reflex |
| Cabinet material | 15 mm Multiplex |
| Cabinet material | 18 mm Multiplex |
| Cabinet surface | Polyurea |
| Subwoofer width | 545 mm |
| Subwoofer height | 640 mm |
| Subwoofer depth | 665 mm |
| Subwoofer weight | 43.8 kg |
| Subwoofer features | Bluetooth |
| Subwoofer features | 6 channel mixer |
| Subwoofer features | Cluster / Stereo Preset |
| Subwoofer features | M20 |
| Subwoofer features | 3 Reverb presets |
| Subwoofer features | SPDIF |
| Carrying handles | 2 |
Mid/Hi System
| Midrange dimensions | 8 " |
| Midrange magnet | Ferrite |
| Midrange brand | Custom-made |
| Midrange voice coil | 2 " |
| Midrange voice coil | 50 mm |
| Horn | CD Horn |
| Tweeter dimensions | 2 x 0.5 " |
| Tweeter dimensions (mm) | 2 x 12.7 mm |
| Tweeter magnet | Neodymium |
| Tweeter brand | Custom-made |
| Tweeter voice coil | 1 " |
| Tweeter voice coil (mm) | 25.4 mm |
| Mid/Hi system impedance | 4 Ohm(s) |
| Mid/Hi system speaker connections | 1 |
| Mid/Hi system speaker connections | Speakon compatible |
| Cabinet construction mid/high | Bass Reflex |
| Carrying Handles Mid / Hi System | 1 |
| Mid/Hi system cabinet material | 12 mm Multiplex |
| Mid/Hi system cabinet material | 15 mm Multiplex |
| Mid/Hi system cabinet surface | Polyurea |
| Mid/Hi system width | 275 mm |
| Mid/Hi system height | 470 mm |
| Mid/Hi system depth | 260 mm |
| Mid/Hi system weight | 9.7 kg |
| Mid/Hi system features | Dual - Tilt flange |
| Mid/Hi system features | Midrange Waveguide |
Amplifier module (integrated in subwoofer)
| Amplifier | Class D |
| Amplifier output subwoofer (RMS) | 1000 W |
| Amplifier Output Mid/Hi (RMS) | 2 x 500 W |
| Protection circuits | overload |
| Protection circuits | limiter |
| Protection circuits | short circuit |
| Cooling | Passive |
| Operating Temperature | 0°C - 40 °C |
| Humidity Range | < 80 % ( non-condensing ) |
| Controls | Power |
| Controls | Stereo / Cluster mode |
| Controls | Input type |
| Controls | Input volume |
| Controls | Reverb |
| Controls | Low / High EQ |
| Controls | Main volume |
| Controls | Sub / High level |
| Indicators | Protect |
| Indicators | Signal |
| Indicators | Limit |
| Indicators | Power |
| Power supply connector | IEC |
| Operating voltage | 100 V AC - 240 V AC, 50 - 60 Hz |
| Power consumption | 600 W |
| Multi input | 2 x switchable (MIC, LINE, HI-Z) |
| Multi input connector | Combo XLR |
| Line inputs | 2 |
| Line input connectors | RCA |
| Line input connectors | Combo XLR |
| Digital inputs | 2 |
| Digital input connectors | SPDIF |
| Loudspeaker outputs | 2 |
| Speaker output connections | Speakon compatible |
| Bluetooth Standard | A2DP |
| Bluetooth Audio Decoder | SBC |
| Bluetooth version | 5.0 |