- The first truly portable array system
- Fully scalable for far and near field applications
- WaveAhead® technology for high definition audio
- SmartLink® plug & play adapter for universal mounting options
- Built-in 4 channel mixer with DFX and Bluetooth® technology
- Durable lightweight aluminium unibody array elements
- For mobile and fixed applications
Product type | PA Complete Systems |
System output (RMS) | 380 W |
colour | Black |
Number of array satellites | 2 |
Number of Smartlink adapters | 2 |
Number of subwoofers | 1 |
Max. SPL (continuous) | 116 dB |
Max. SPL (Peak) | 122 dB |
Frequency response | 47 - 20000 Hz |
Dispersion (H x V) | 110° horizontal, vertical (each satellite) 10 ° |
System Power (RMS) | Subwoofer: 300 W , Array Satellites: 2 x 160 W |
Peak power | Subwoofer: 1200 W , Array Satellites: 2 x 640 W |
Amplifier | Class D |
Protection circuits | DSP-based multiband limiter |
Protection circuits | overload |
Protection circuits | short circuit |
Protection circuits | thermal overload |
Weight | 22.8 kg |
Accessories (included) | 2 x Speaker cable with terminal block CURV 500 CABLE 2 (3 m) |
Accessories (included) | Power cord |
Subwoofer
Low/mid Woofer dimensions | 10 " |
Woofer dimensions (mm) | 254 mm |
Cabinet construction | Bass Reflex |
Cabinet material | plywood |
Cabinet surface | PA painting |
Dimensions Subwoofer (W x H x D) | 325 x 383 x 491 mm |
Subwoofer weight | 16.5 kg |
Subwoofer features | Threaded flange M20 |
Subwoofer features | 4 channel mixer |
Subwoofer features | 16 DFX Presets |
Subwoofer features | 3 ergonomic handels |
Subwoofer features | 4 System DSP Presets |
Subwoofer features | Bluetooth |
Array Satellites
Mid/Hi system | MF: 1 x 4" / HF: 3 x 1" with WaveAhead® Technology / 16 ohms |
Array Satellite Features | metal grille |
Array Satellite Features | internal crossover |
Array Satellite Features | WaveAhead® Technology |
Array Satellite Material | Die-cast aluminium |
Array Satellite Surface: | Powder coated |
Array Satellite Dimensions (W x H x D) | 122 x 122 x 122 mm |
Array Satellite Weight | 1.7 kg |
Smartlink® Adapter
Smartlink Adapter Features | 2x M6 thread for optional wall mount |
Smartlink Adapter Features | 2 x 16 mm pole mount socket |
Smartlink Adapter Connectors | 1x Phoenix |
Smartlink Adapter Connectors | 1 x Speakon-compatible |
Smartlink Adapter Material | Die-cast aluminium |
Smartlink Adapter Surface | Powder coated |
Smartlink Adapter Dimensions (W x H x D) | 122 x 57 x 122 mm |
Smartlink Adapter Weight | 0.6 kg |